Skip Navigation Links Home > Property Search > Search Results

Property Search Results

 
 
 

Displaying 1 - 10 of 268
Single Family | 5 beds | 4 full, 2 partial baths
Garage: 3 | Living Area: 6,391 Sq. Ft.
MLS ID: 1166704 | Status: Active
Single Family | 5 beds | 5 full, 2 partial baths
Garage: 4 | Living Area: 8,248 Sq. Ft.
MLS ID: 1191478 | Status: Active
Single Family | 4 beds | 5 full, 2 partial baths
Garage: 3 | Living Area: 8,404 Sq. Ft.
MLS ID: 1174870 | Status: Active
Single Family | 5 beds | 4 full, 3 partial baths
Garage: 5 | Living Area: 5,522 Sq. Ft.
MLS ID: 1171981 | Status: Active
Single Family | 3 beds | 2 full, 2 partial baths
Garage: 6 | Living Area: 5,647 Sq. Ft.
MLS ID: 1173012 | Status: Active
Single Family | 3 beds | 2 full, 1 partial baths
Garage: 9 | Living Area: 5,242 Sq. Ft.
MLS ID: 1193625 | Status: Active
Single Family | 4 beds | 2 full, 2 partial baths
Garage: 4 | Living Area: 5,656 Sq. Ft.
MLS ID: 1198973 | Status: Active
Single Family | 6 beds | 4 full, 3 partial baths
Garage: 4 | Living Area: 6,832 Sq. Ft.
MLS ID: 1191115 | Status: Active
Single Family | 4 beds | 2 full, 4 partial baths
Garage: 3 | Living Area: 7,056 Sq. Ft.
MLS ID: 1165527 | Status: Under Contract

All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Coldwell Banker Residential Brokerage shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless.
Information source: The data relating to real estate for sale in this web site comes from in part from the Internet Data exchange ("IDX") program of METROLIST, INC. Real estate listings held by brokers other than Coldwell Banker are marked with the METROLIST logo. All data in this web site is deemed reliable but is not guaranteed.