|
|
Show the progress
|
|
to
BedsBaths
|
|
Single Family | 3 beds | 3 full, 1 partial baths
Garage: 3 | Living Area: 2,749 Sq. Ft.
MLS ID: 1190907 | Status: Under Contract
|
|
|
Single Family | 3 beds | 3 full baths
Garage: 3 | Living Area: 2,562 Sq. Ft.
MLS ID: 1196836 | Status: Active
|
|
|
Single Family | 4 beds | 2 full, 1 partial baths
Garage: 3 | Living Area: 2,658 Sq. Ft.
MLS ID: 1085252 | Status: Active
|
|
|
Single Family | 4 beds | 2 full, 2 partial baths
Garage: 2 | Living Area: 3,030 Sq. Ft.
MLS ID: 1197253 | Status: Active
Listed by DREAMSTEAD PROPERTIES
|
|
|
Single Family | 4 beds | 3 full, 1 partial baths
Garage: 3 | Living Area: 3,142 Sq. Ft.
MLS ID: 1114606 | Status: Under Contract
|
|
|
Single Family | 4 beds | 3 full, 1 partial baths
Garage: 2 | Living Area: 3,270 Sq. Ft.
MLS ID: 1193303 | Status: Under Contract
Listed by Cherry Creek Properties LLC
|
|
|
Single Family | 4 beds | 2 full, 1 partial baths
Garage: 3 | Living Area: 2,843 Sq. Ft.
MLS ID: 1192273 | Status: Active
Listed by ROGLIANO REAL ESTATE GROUP
|
|
|
Single Family | 2 beds | 2 full baths
Garage: 3 | Living Area: 1,925 Sq. Ft.
MLS ID: 1151705 | Status: Under Contract
|
|
|
Single Family | 4 beds | 2 full, 2 partial baths
Garage: 2 | Living Area: 3,193 Sq. Ft.
MLS ID: 1194819 | Status: Active
Listed by YOUR CASTLE REAL ESTATE, INC
|
|
|
Single Family | 3 beds | 2 full, 1 partial baths
Garage: 2 | Living Area: 2,229 Sq. Ft.
MLS ID: 1085920 | Status: Under Contract
|
|
|
|
|
All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Coldwell Banker Residential Brokerage shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. |
|
|
 |
Information source: The data relating to real estate for sale in this web site comes from in part from the Internet Data exchange ("IDX") program of METROLIST, INC. Real estate listings held by brokers other than Coldwell Banker are marked with the METROLIST logo. All data in this web site is deemed reliable but is not guaranteed. |
|
|