Sign in  for Saved Searches, Saved Properties, and E-Mail Alerts. Not a member?  Sign Up Now!
 
Home > Colorado
 

Colorado Realtors

Colorado Agents

Coldwell Banker Residential Brokerage has hundreds of real estate agents. All of our real estate agents are licensed Realtors, who can help you through the process of buying or selling a home in Colorado.
Real Estate in Colorado

Search for Colorado listings online or speak with a Coldwell Banker Residential Brokerage agent for assistance.

Enter a city, neighborhood, zip code, address, or MLS#

Enter a city, neighborhood, zip code, address, or MLS#

 
to
 

Colorado Homes for Sale: MLS Listings on ColoradoHomes.com*
Property Type Active Listings Lowest List Price Average List Price Highest List Price
Single Family 24,826     $1     $409,563     $19,995,000   
Multi-Family 794     $40,000     $523,959     $8,200,000   
Condo/Townhome 6,196     $1,995     $229,834     $10,500,000   
*As of 2/4/2012
Colorado Homes for Sale: MLS Listings on ColoradoHomes.com*
Bedrooms Active Listings Lowest List Price Average List Price Highest List Price
0 Bedrooms 860     $15,900     $404,206     $8,200,000   
1 Bedrooms 325     $19,900     $163,679     $3,900,000   
2 Bedrooms 2,762     $6,900     $232,806     $3,500,000   
3 Bedrooms 9,814     $1     $332,293     $6,500,000   
4 Bedrooms 7,791     $39,000     $446,440     $7,890,000   
5 Bedrooms 3,234     $40,000     $636,040     $12,000,000   
6 Bedrooms 665     $99,900     $870,372     $19,995,000   
7 Bedrooms 115     $94,900     $1,273,975     $14,900,000   
8 Bedrooms 30     $123,750     $1,225,790     $7,900,000   
9 Bedrooms 19     $125,000     $3,269,015     $18,900,000   
11 Bedrooms 1     $4,680,000     $4,680,000     $4,680,000   
12 Bedrooms 2     $65,600     $632,800     $1,200,000   
13 Bedrooms 1     $900,000     $900,000     $900,000   
24 Bedrooms 1     $19,500,000     $19,500,000     $19,500,000   
*As of 2/4/2012